Introduction
With the Data Export feature, you can export your training data into an Excel file(s). This provides the possibility to create custom reports to suit your needs and further analyze specific pieces of data from your athletes' training.
New! New version of the Data Export is now available. It's now possible to export time series data (Premium+ feature) and create larger data exports (up to one month of data in one export). |
Availability
Firstbeat Sports Premium and Premium+ users have access to the Data Export feature in the Firstbeat Sports Cloud.
Premium customers can export summary data (previously: scalars). In addition to summary data, Premium+ users can export time series, RMSSD and R-R data.
You can access the data export feature from the top left menu in the Firstbeat Sports Cloud.
Note: If selecting time series data is not available for you (text and selection box is grey), you don’t have access to the time series data export. Please contact Firstbeat Sales for more information. |
Export output files
Data Export supports two types of output files:
- Summary format for several measurements, sessions and laps ('team level data') are always included in one file
- Time series and R-R data: When exporting time series and R-R data, one file is created for each measurement. In other words, there is always a separate file for detailed measurement level data
Data is always exported in MS Excel format and compressed in a zip-file in case there are several files exported.
Exported data
You can choose the date range to be included in the Data Export. The maximum date range for one data export is one month.
You can filter the team included in exported data by using the top right corner team selection.
It's possible to select between the following measurement types to be included in the data export:
- Exercises
- Quick Recovery Tests
- Stress & Recovery data
The following data is always included by default:
- All available variables
- Laps
- Sessions
- Notes
- Premium+ users: If time series option is selected, also RMSSD and R-R data is included
- Premium+ users: Athlete profile info is included in the time series data export files
Q&A
How long does it take to export the data?
It depends on the amount of data selected to be exported and number of parallel data exports done at the same time in the system by other users. Data exports are placed on a queue and processed with a first in, first out rule.
Usually, small data exports are ready within one minute but processing large data exports can take several minutes.
Why does EPOC and TRIMP time series data have the same values for every five seconds?
Data is updated with a five-second sampling rate because having more details is not feasible from a physiology point of view for these variables. However, the data available in the data export is available with a one-second sampling rate to keep all time series data consistent inside the exported file.
Why are some variables not available on the new Data Export anymore?
We are continuously developing new variables, improving the existing ones and retiring the old. In addition, over time, some variables might not meet our quality criteria anymore. For this reason, the following variables are not anymore available in the new Data Export:
- Ventilation
- EE in fats/carbs
- HF
- LF
- HF/LF
- SDNN
Can I leave the Data Export process running and logout from the Sports Cloud? Will the data export be available if I close the browser?
Yes, data exports are processed in the background and you can logout or close the browser. It’s also possible to use other features in the Sports Cloud while the Data Export file is created. Created data export files are stored for 30 days before being removed from the server.
Can all coaches in the same account see other users' exports?
No, exports (list of exports) are user account specific.
Available variables
Note: Naming of some variables is different in the data export and Sports Cloud API. Please refer to Sports Cloud API documentation for details. |
The following summary variables can be exported from the Sports Cloud using Data Export.
General
Variable | Description |
Measurement type | Selected measurement type. For example, Exercise, Quick Recovery or Stress & Recovery. |
Analysis period | Measurement, lap, or session. |
Sport | Sport type assigned the measurement or session. |
Notes | Notes written for the measurement. |
Measurement Error (%) | Percentage of missing heart rate data after the artifact correction has corrected the data |
Intensity
Variable | Description |
Average Heart Rate (bpm) | Average heart rate in beats per minute. Calculated from the recorded session for each player. |
Average %HRmax (%) | Average %HRmax from the recorded session. Calculated based on the maximum heart rate value set to the profile. |
Average %VO2max (%) | Average %VO2max from the recorded session. Calculated based on the VO2max value set to the profile. |
Average VO2 (ml/kg/min) | Average VO2 value from the recorded session. |
Average Ventilation (l/min) | Average ventilation in liters per minute. Calculated from the heart rate variability data. |
Average RespR (times/min) | Average respiration rate in times per minute. Calculated from the heart rate variability data. |
Peak Heart Rate (bpm) | Peak heart rate value in beats per minute. |
Peak %HRmax (%) | Peak value of %HRmax. Calculated based on the set maximum heart rate. |
Peak %VO2max (%) | Peak value of %VO2max. Calculated based on the set VO2max value. |
Peak VO2 (ml/kg/min) | The highest VO2 value from the recorded session |
Peak RespR (times/min) | Peak value of respiration rate in times per minute |
Minimum Heart Rate (bpm) | The lowest heart rate value in beats per minute in the recorded session |
Minimum %HRmax (%) | Minimum value of %HRmax. Calculated based on the set maximum heart rate value. |
VO2max (ml/kg/min) | Maximal amount of oxygen in milliliters per kilogram the athlete can utilize over one minute during an intense, maximal effort. Calculated from the heart rate variability data. |
Physiological load
Variable | Description |
Training Status (0-100) | Shows the Training status score of the athlete in the recorded session. |
Aerobic TE (0.0-5.0) | Shows the value of aerobic Training Effect in the recorded session. |
Anaerobic TE (0.0-5.0) | Shows the value of anaerobic Training Effect in the recorded session. |
EPOC Peak (ml/kg) | The highest EPOC value in the recorded session in milliliters per kilogram. |
EPOC (ml/kg) | The EPOC value that was calculated at the end of the session. |
TRIMP (index) | Training Impulse value. A cumulative variable illustrating training load |
TRIMP/min (index) | Average TRIMP accumulation per minute in the recorded session. |
Energy Expenditure Total (kcal) | Total amount of energy expenditure in the recorded session in kcal. |
Acute Training Load | The TRIMP sum from the past 7 days. |
Chronic Training Load | The TRIMP sum from the past 28 days divided by 4. |
ACWR |
Acute:Chronic Workload Ratio (ACWR) |
Under zones (hh:mm:ss) | Time the athlete's heart rate was below any set heart rate zone. |
Recovery Training (hh:mm:ss) | Time the athlete's heart rate was in the recovery training zone. |
Aerobic Zone 1 (hh:mm:ss) | Time the athlete's heart rate was in the first aerobic zone. |
Aerobic Zone 2 (hh:mm:ss) | Time the athlete's heart rate was in the second aerobic zone. |
Anaerobic Threshold Zone (hh:mm:ss) | Time the athlete's heart rate was in the anaerobic threshold zone. |
High Intensity training (hh:mm:ss) | Time the athlete's heart rate was in the High-intensity training zone. |
Recovery
Variable | Description |
Quick Recovery (%) | Athlete's scaled quick recovery index calculated based on the player's minimum and maximum quick recovery test index value. |
Quick Recovery Test (index) | Athlete's individual quick recovery test index value. |
Quick recovery test (7 days average) (%) | Athlete's individual quick recovery test 7-day average. |
Quick recovery test (Time since good recovery) (Days) | Athlete's time since good recovery in days. |
Overnight Recovery (%) | Athlete's recovery percentage overnight |
Overnight recovery Index (index) | An index of the players recovery during sleep from the 4-hour window starting 30 minutes after going to bed. |
Sleep duration (hh:mm:ss) | Athlete’s sleep duration in hours, minutes and seconds. |
24h Stress & Recovery Balance (%) | Available only when 24h measurement period is available. Shows the player's stress and recovery balance in 24-hour period. |
External load variables (if available)
Movement Load (index) |
Total accumulated movement load. |
Average Movement Intensity (index) |
Average of the accumulation rate of movement load. |
HRV parameters
Variable | Description |
RMSSD (ms) | Root Mean Square of Successive Differences. Value to indicate quality of recovery. |
RMSSD Awake (ms) | RMSSD for awake periods of Stress & Recovery measurements. |
RMSSD Sleep (ms) | RMSSD for sleep periods of Stress & Recovery measurements. |
Relaxation time (min) | Total time of relaxation in minutes in the recorded session. |
Stress time (min) | Total time of stress in minutes in the recorded session. |
Garmin variables (if available)
Variable | Description |
Distance (m or mi) | Measured distance in the recorded measurement. |
Average Speed (km/h or mph) | Average speed in the recorded measurement. |
Pace (min/km or min/mi) | Pace in the recorded measurement. |
Ascent (m or mi) | Ascent in meters or miles in the recorded measurement. |
Descent (m or mi) | Descent in meters or miles in the recorded measurement |
Power (W) | Power in watts in the recorded measurement. |
Cadence (rpm) | Cadence in rounds per minute in the recorded measurement. |
Time series data
Variable | Description |
Artifact corrected heart rate | The time series showing the momentary value of heart rate during the measurement. |
TRIMP | TRIMP time series data. |
TRIMP / min | TRIMP per minute time series data. |
EPOC | The time series showing the momentary value of EPOC during the measurement. |
Energy Expenditure | The time series showing the momentary, value of energy (kilocalorie) consumption rate as kcal/h during the measurement. |
Movement Load | Movement Load accumulation rate time series data. |
Movement Intensity | Movement Intensity time series data. |
RMSSD 1Min Average | Vector of heart rate variability determining average variability of sequential heart beats in measurement period divided into 1 minute average periods. Note! Sampling frequency in this vector is 1 minutes. |
RR |
Raw RR (beat-to-beat) time series data. Not artifact corrected. Note! This vector does not have regular sampling frequency. |
Artifact Corrected RR | Artifact corrected RR interval vector. Vector consists of values indicating time in milliseconds between consecutive R peaks. Note! This vector does not have regular sampling frequency. |
Comments
0 comments
Please sign in to leave a comment.